Pertex Printed Rain Jacket
Regular price
Sale price
Unit price
per
Tax included.
Brands Size Guide
Please find below the size chart for most of the brands available on WSCS.
Note: sizing is relative. If you have any doubts about your size, please e-mail us with your questions and our warehouse team we will do their best to give you the measurements you need to make your choice.
MENS CLOTHING:
AND WANDER
Reference: Jacket
SIZE | S | M | L | XL | XXL |
---|---|---|---|---|---|
LENGTH (CM) | 64 | 66 | 68 | 70 | 72 |
SHOULDER WIDTH (CM) | 45 | 48 | 51 | 54 | 57 |
SLEEVE LENGTH (CM) | 62.5 | 64 | 65.5 | 67 | 68.5 |
CHEST WIDTH (CM) | 58 | 61 | 64 | 67 | 70 |
BATONER
Reference: Mens Crew Neck
SIZE | 1 | 2 | 3 |
---|---|---|---|
LENGTH (CM) | 68 | 70 | 72 |
SHOULDER WIDTH (CM) | 47 | 49 | 51 |
SLEEVE LENGTH (CM) | 58.5 | 60.5 | 62.5 |
CHEST WIDTH (CM) | 57 | 59 | 61 |
COMFY OUTDOOR GARMENT
Reference: Mens Jacket
SIZE | S | M | L | XL |
---|---|---|---|---|
LENGTH (CM) | 64 | 66 | 68 | 70 |
SHOULDER WIDTH (CM) | 45 | 48 | 51 | 54 |
SLEEVE LENGTH (CM) | 62.5 | 64 | 65.5 | 67 |
CHEST WIDTH (CM) | 58 | 61 | 64 | 67 |
F/CE
Reference: Mens Jacket
SIZE | S | M | L | XL |
---|---|---|---|---|
LENGTH (CM) | 69.5 | 71.5 | 73.5 | 75.5 |
SHOULDER WIDTH (CM) | 46 | 47 | 48 | 49 |
SLEEVE LENGTH (CM) | 93 | 94.5 | 96 | 97.5 |
CHEST WIDTH (CM) | 61 | 63 | 65 | 67 |
LIBERAIDERS
Reference: Mens Crewneck
SIZE | S | M | L | XL |
---|---|---|---|---|
LENGTH (CM) | 64 | 67 | 69 | 71 |
SHOULDER WIDTH (CM) | 53 | 59 | 64 | 67 |
SLEEVE LENGTH (CM) | 57 | 57 | 57 | 57 |
CHEST WIDTH (CM) | 55 | 59 | 63.5 | 66.5 |
NONNATIVE
Reference: Mens Jacket
SIZE | 0 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
LENGTH (CM) | 69 | 69 | 71 | 72.5 | 74 |
SHOULDER WIDTH (CM) | 49 | 51 | 53 | 54.5 | 56 |
SLEEVE LENGTH (CM) | 61 | 61 | 63 | 64.5 | 66 |
CHEST WIDTH (CM) | 57 | 59 | 61 | 63 | 64 |
NORBIT
Reference: Mens Jacket
SIZE | M | L | XL |
---|---|---|---|
LENGTH (CM) | 75.5 | 78 | 80.5 |
SHOULDER WIDTH (CM) | 58 | 60 | 62 |
SLEEVE LENGTH (CM) | 56 | 58 | 60 |
BUST WIDTH (CM) | 130 | 135 | 140 |
SIERRA DESIGNS
Reference: Mens Jacket
SIZE | S | M | L | XL | 2XL |
---|---|---|---|---|---|
ARM WIDTH (CM) | 85 | 86 | 88 | 90 | 92 |
HIPS LENGTH (CM) | 88-93 | 96-101 | 104-109 | 111-116 | 119-124 |
CHEST WIDTH (CM) | 91-96 | 99-104 | 106-111 | 114-121 | 124-132 |
WHITE MOUNTAINEERING
Reference: Jacket
SIZE | 0 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
LENGTH (CM) | 102 | 106 | 109 | 111 | 113 |
HEM WIDTH (CM) | 88.5 | 90.5 | 92.5 | 94 | 95 |
BUST WIDTH (CM) | 126 | 130 | 134 | 138 | 142 |
WOMENS CLOTHING
AND WANDER
Reference: Womens Jacket
SIZE | WS | WM | WL |
---|---|---|---|
LENGTH (CM) | 55 | 57 | 59 |
SHOULDER WIDTH (CM) | 46 | 49 | 52 |
SLEEVE LENGTH (CM) | 58 | 59.5 | 61 |
CHEST WIDTH (CM) | 57.5 | 60.5 | 63.5 |
BATONER
Reference: Womens Sweater
SIZE | 1 | 2 |
---|---|---|
LENGTH (CM) | 56 | 58 |
SHOULDER WIDTH (CM) | 50 | 52 |
SLEEVE LENGTH (CM) | 49 | 52 |
CHEST WIDTH (CM) | 53 | 55 |
SHOES
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 42 | 42.5 | 43 | 44 | 45 | 46 |
US (M) | - | - | - | - | - | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 |
US (W) | - | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10 | 11 | - | - | - |
JAP (CENTIMETERS) | - | - | - | - | 23.7 | 24.1 | 24.5 | 25.4 | 25.8 | 26.2 | 26.7 | 27.1 | 27.9 | 28.8 |
The rain jacket with relaxed-fit around the waist and ventilation on the back. The outer fabric is…
The rain jacket with relaxed-fit around the waist and ventilation on the back.
The outer fabric is PERTEX SHIELD, a 3L waterproof fabric made of 20 denier nylon mini-ripstop and 20 denier tricot on the back.
Water permeability 15000mm (JIS L1092) Water pressure resistance JIS L 1099 B1 method.
The outer fabric is PERTEX SHIELD, a 3L waterproof fabric made of 20 denier nylon mini-ripstop and 20 denier tricot on the back.
Water permeability 15000mm (JIS L1092) Water pressure resistance JIS L 1099 B1 method.
Be the first to know what's new: