CRAG 2WAY BOSTON BAG (L)
International Size Guide
MENS CLOTHING
GLOBAL | XS | S | M | L | XL |
---|---|---|---|---|---|
UK | 34 | 36 | 38 | 40 | 42 |
EU | 44 | 46 | 48 | 50 | 52 |
JAPAN | - | 1 | 2 | 3 | 4 |
WAIST SIZE " | 28 | 30 | 32 | 34 | 36 |
WOMENS CLOTHING
GLOBAL | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
UK | 6 | 8 | 8 - 10 | 12 | 14 | 16 |
US | 0 | 2 | 4 - 6 | 8 | 10 | 12 |
DENMARK | 32 | 34 | 34 - 36 | 38 | 40 | 42 |
FRANCE | 34 | 36 | 36 - 38 | 40 | 42 | 44 |
OTHER | - | 1 | 2 | 3 | - | - |
BOTTOMS | 25 | 26 | 27 | 29 | 30 | 32 |
SHOES
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 42 | 42.5 | 43 | 44 | 45 | 46 |
US (M) | - | - | - | - | - | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 |
US (W) | - | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10 | 11 | - | - | - |
JAP (centimeters) | - | - | - | - | 23.7 | 24.1 | 24.5 | 25.4 | 25.8 | 26.2 | 26.7 | 27.1 | 27.9 | 28.8 |
Travel light, carry smart !
The CRAG 2Way Boston Bag (L) is your go-to for short trips, gym days, or when you just need extra space without the bulk. With its clean, outdoor-inspired design and lightweight construction, it’s built for flexibility. Carry it by hand or sling it over your shoulder, thanks to the 2-way strap setup.
Spacious, durable, and easy to handle, it has just the right amount of structure to keep things organized without weighing you down. Whether you’re on the move or packing for a weekend out, this bag does the job with style.
Simple, tough, and super practical. The perfect all-rounder!
Selected by Ramdane Touhami.
Newsletter
Be the first to know what's new